Hémérocalle
'Cottage Pattern' (Ross-B., 2009)

| Ploïdie : | Tétraploïde |
| Floraison : | Mi-saison à tardif |
| Feuillage : | Semi-persistant |
| Remontante : | Non |
| Hauteur : | 34" (86 cm) |
| Diamètre : | 5.5" (14 cm) |
| Boutons : | 18 |
| Branches : | 3 |
| Habitude : | Diurne |
| Forme : | Simple |
| Semis : | T6807 |
| Description : lavender with blue eye and edge | |
| Ascendance Descendance | |||
| | |||
| | |||
| | |||
|

