Hémérocalle
'Lucid Moment' (Rice-J., 2002)

| Ploïdie : | Tétraploïde |
| Floraison : | Hâtif à mi-saison |
| Feuillage : | Semi-persistant |
| Remontante : | Oui |
| Hauteur : | 30" (76 cm) |
| Diamètre : | 5" (13 cm) |
| Boutons : | 25 |
| Branches : | 4 |
| Habitude : | Diurne |
| Forme : | Simple |
| Semis : | JR-54 |
| Description : purple blend with violet watermark and violet gold edge above lime green throat | |
| Ascendance Descendance | |||||||||
| | |||||||||
| | |||||||||
| | |||||||||
|



